| Management number | 209158211 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209158211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194644043087 |
|---|---|
| Color | Black |
| Theme | Audio Equipment, Headphones |
| Impedance | 11 Ohms |
| Brand Name | Soundcore |
| Model Name | Soundcore by Anker V30i Open-Ear Headphones |
| Style Name | Classic |
| Item Weight | 0.17 Pounds |
| Control Type | Volume Control |
| Manufacturer | Anker |
| Model Number | A3873 |
| BuiltIn Media | Cable, Charging Case, User Manual, soundcore V30i |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Controller Type | Touch or Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Sports & Exercise, Water Resistant |
| Battery Charge Time | 3 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 18 month warranty |
| Age Range Description | ALL |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | open ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form