| Management number | 215760469 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215760469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SmartSweets Caramel Candies, 1.6oz (Pack of 12), Creamy Candy with Low Sugar (1g), Low Calorie (140), Plant Based, Gluten Free, No Artificial Colors or Sweeteners, Healthy Snack for Kids & Adults
| UPC | 669809201812 |
|---|---|
| Size | 1.6 oz (Pack of 12) |
| Color | Brown |
| Style | Caramels |
| Flavor | Soft Caramels |
| Occasion | Christmas, Easter, Halloween, Valentine's Day |
| Diet Type | Gluten Free, Plant Based |
| Item Form | Caramel |
| Specialty | Gluten Free |
| Brand Name | SmartSweets |
| Item Shape | Rectangular |
| Unit Count | 19.2 Ounce |
| Item Weight | 19.2 Ounces |
| Manufacturer | SmartSweets |
| Container Type | Bag |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Sugar Candy Type | Soft/Chewy |
| Item Package Weight | 0.65 Kilograms |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form