| Management number | 209137298 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209137298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Asopal |
|---|---|
| Color | Pink |
| Shape | Rectangular |
| Band Color | Pink |
| Band Width | 0.86 Inches |
| Clasp Type | Buckle |
| Model Name | Smart Watch |
| Resolution | 410×502 |
| Sport Type | Basketball, Cycling, Diving, Hiking, Swimming |
| Style Name | Casual |
| Band Length | 10 Inches |
| Item Weight | 1.42 Ounces |
| Screen Size | 1.95 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Asopal |
| Model Number | 9313448810867 |
| Battery Power | 360 Milliamp Hours |
| BuiltIn Media | Charging Cable, User Manual, Watch |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 360 Milliamp Hours |
| Metrics Measured | Blood Pressure, Calories Burned, Distance, Sleep Duration, Step Count |
| Operating System | Other |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 3ATM |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Daily Workout Memory, Lightweight, Multisport Tracker, Touchscreen |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 7 days |
| RAM Memory Installed | 4 MB |
| Warranty Description | Asopal warrants this smartwatch against defects in material and workmanship for 1 year from the date of purchase. During the warranty period, we will repair or replace the product free of charge. This warranty does not cover damage caused by misuse, accident, or normal wear and tear. |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Alarm, Camera, Find My Phone, Messages, Multisport Tracker |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form