| Management number | 215713407 | Release Date | 2026/04/12 | List Price | $11.60 | Model Number | 215713407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Brown |
|---|---|
| Flavor | Liver |
| Diet Type | Paleo |
| Item Form | Capsule |
| Brand Name | Shawneehaw Cattle, Co. |
| Item Shape | Capsule |
| Unit Count | 120.0 Count |
| Manufacturer | Shawneehaw Cattle, Co. |
| Item Dimensions | 2.9 x 2.9 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Support Skin Health, Dental Health Support, Energy Management, Support Hair Health, Metabolism Improvement, Brain Health Support, Support Heart Health, Support Liver Health, Immune Support |
| Material Features | GMO Free |
| Special Ingredients | Grass Fed Beef |
| Allergen Information | Beef |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, B12, CoQ10, Choline, Folate, Hyaluronic Acid, Heme Iron, Copper, Zinc and Chromium. |
| Manufacturer Part Number | 1001 |
| Specific Uses For Product | Personal Dietary Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form