| Management number | 224593262 | Release Date | 2026/05/09 | List Price | $110.40 | Model Number | 224593262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07MH2RWVS |
|---|---|
| Color | Black |
| Style | Other |
| Theme | Silver |
| Gem Type | Onyx |
| Material | Sterling Silver |
| Stone Cut | Good |
| Brand Name | Ross-Simons |
| Chain Type | Other Chain Type |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Size | 3.5 mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 4 Count |
| Finish Type | Polished |
| Metal Stamp | 925 Sterling Silver |
| Part Number | JANX 906566 160 SS |
| Pearl Shape | Round |
| Stone Color | Black |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Ross-Simons |
| Setting Type | not known |
| Stone Weight | 0.1 Carats |
| Style Number | 2265743 |
| Occasion Type | Anniversary, Christmas, Mother's Day, Valentines Day |
| Stone Clarity | Included |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 16 x 0.38 x 16 inches |
| Number Of Stones | 4 |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 406.4 Millimeters |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Onyx |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form