| Management number | 209446615 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209446615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10.5 inch |
|---|---|
| Color | Assorted Color |
| Shape | Round |
| Seasons | All Seasons |
| Brand Name | ONEMORE |
| Style Name | Farmhouse |
| Unit Count | 4 Count |
| Finish Types | Glossy |
| Manufacturer | ONEMORE |
| Material Type | Porcelain |
| Occasion Type | Anniversary, Housewarming, Mother's Day, New Year, Party |
| Number of Pieces | 4 |
| Is the item microwaveable | Yes |
| Product Care Instructions | Dishwasher and microwave safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Cake, Charcuterie, Cheese, Chicken, Fruit, Pasta, Pizza, Salad, Side Dish, Sizzler, Sushi |
| Item Dimensions L x W x Thickness | 10.5"L x 10.5"W x 1.25"Th |
| Other Special Features of the Product | Chip Resistant, Durability, Freezer Safe, Microwave Safe, Oven Safe, Scratch Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form