| Management number | 212334048 | Release Date | 2026/04/06 | List Price | $44.00 | Model Number | 212334048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Muzen |
|---|---|
| Color | Cube Pro Gray |
| Model Name | Cyber Cube-Pro |
| Unit Count | 1.0 Count |
| Item Weight | 300 Grams |
| Manufacturer | Muzen |
| Model Number | MW-PVXLI |
| Power Source | Battery Powered |
| Speaker Size | 10 Yards |
| Speaker Type | Floorstanding |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Blu-ray |
| Is Waterproof | True |
| Maximum Range | 32 Feet |
| Mounting Type | Floor Standing |
| Warranty Type | Limited |
| Control Method | Touch |
| Bluetooth Range | 9.75 Meters |
| Controller Type | Battery Powered |
| Number of Items | 1 |
| Woofer Diameter | 10 Centimeters |
| Antenna Location | Indoor |
| Battery Capacity | 1000 Milliamp Hours |
| Tweeter Diameter | 20 Millimeters |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Enclosure Material | Metal |
| Subwoofer Diameter | 10 Millimeters |
| Additional Features | network ready |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| SignaltoNoise Ratio | 80 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 1 Year Warranty |
| Age Range Description | All Ages |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 4.1.2 |
| Item Dimensions D x W x H | 0.39"D x 0.39"W x 0.39"H |
| Specific Uses For Product | indoor, outdoor |
| Speaker Maximum Output Power | 5 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form