| Management number | 224050157 | Release Date | 2026/05/09 | List Price | $12.14 | Model Number | 224050157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GFMN8X3B |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Msmsse |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton , 3% Spandex |
| Item Weight | 0.2 Kilograms |
| Material Type | 97% Cotton , 3% Spandex |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | 5 pockets: 2 deep side pockets, 2 thigh button pockets and 1 back pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Regular |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form