| Management number | 229363510 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 229363510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F7G8X8PZ |
|---|---|
| Size | L |
| Color | Transparent |
| Style | Simple |
| Pattern | Solid |
| Brand Name | MOKURU |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic |
| Item Weight | 0.72 Kilograms |
| Manufacturer | MOKURU |
| Model Number | 4038e03b-bf52-402e-b2a2-664747aa11d6 |
| Fill Material | Gel |
| Material Type | Gel, Silicone Rubber |
| Number of Items | 1 |
| Compatible Devices | Keyboard, Mouse |
| Item Dimensions L x W | 17"L x 4"W |
| Manufacturer Part Number | SKT21 |
| Is the Item Heat Sensitive | No |
| Other Special Features of the Product | Anti-Fatigue, Ergonomic, Pain Relief, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form