| Management number | 215111239 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215111239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | KppeX |
|---|---|
| Shape | Round |
| Model Name | Oct-X1-13# |
| Closure Type | Continuous Band |
| Manufacturer | KppeX |
| Model Number | Oct-X1-13# |
| BuiltIn Media | Charging Cable |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate Monitor, Blood Pressure Monitor, Blood Oxygen Monitor |
| Operating System | IOS\Android |
| Battery Cell Type | Other Than Listed |
| Band Material Type | Silicone, Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 Hours |
| Warranty Description | One-year maintenance and warranty |
| Wireless Compability | Bluetooth |
| Supported Application | App-enabled |
| Water Resistance Depth | 1.5 Meters |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form