| Management number | 212143453 | Release Date | 2026/04/06 | List Price | $11.52 | Model Number | 212143453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard |
|---|---|
| Color | Blue |
| Shape | Wedge |
| Brand Name | NZELSW |
| Model Name | Knee Recovery Pillow |
| Unit Count | 1.0 Count |
| Fabric Type | Sponge |
| Item Weight | 1.1 Pounds |
| Manufacturer | ELS |
| Model Number | 251201 |
| Fill Material | Sponge |
| Material Type | Sponge |
| Coin Variety 1 | 2-pack |
| Number of Pieces | 1 |
| Special Features | Elevate the foot |
| Material Features | Breathable |
| Material Type Free | Cotton |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Item Dimensions L x W | 11.5"L x 11"W |
| Item Dimensions L x W x H | 11.5"L x 11"W x 9.5"H |
| Item Firmness Description | Soft And Supportive |
| Specific Uses For Product | Post-surgery Recovery |
| Recommended Uses For Product | Post-surgery Recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form