| Management number | 221206903 | Release Date | 2026/05/03 | List Price | $195.60 | Model Number | 221206903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 43.3" W Sleeper Chair |
|---|---|
| Color | Modern |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | p2133s chair bed sleeper for adults |
| Arm Style | Straight |
| Arm Width | 0.8 Inches |
| Leg Style | Straight Leg |
| Room Type | Guest Room, Home Office, Living Room, Playroom, Study Room |
| Sofa Type | Convertible |
| Back Style | Cushion Back |
| Brand Name | JASIWAY |
| Is Modular | No |
| Item Depth | 31.5 inches |
| Leg Length | 7.3 Inches |
| Seat Depth | 20.9 inches |
| Style Name | Modern |
| Frame Color | dark brown |
| Item Weight | 50 Pounds |
| Orientation | modular |
| Seat Height | 17.1 Inches |
| Manufacturer | JASIWAY |
| Model Number | J-P2133S-1102S-BE |
| Fill Material | High Density Foam |
| Material Type | Cotton Linen Fabric |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 30.1 x 43.29 x 31.9 inches |
| Reclined Length | 78.7 Inches |
| Frame Joint Type | folding |
| Number of Pieces | 1 |
| Seating Capacity | 1 |
| Upholstery Color | Beige |
| Material Features | durable solid wood legs, breathable linen fabric |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Backrest, Convertible, Easy To Install, Space Saving, Three In One |
| Frame Material Type | Metal |
| Furniture Leg Color | Rubberwood |
| Included Components | Hardware, Throw Pillow |
| Seat Interior Width | 35 Inches |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Linen |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 300 Pounds |
| Furniture Wall Clearance | 76.4 Inches |
| Manufacturer Part Number | J-P2133S-1102S-BE |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 30.1"D x 43.29"W x 31.9"H |
| Item Firmness Description | Firm |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Back Interior Height | 16.1 Inches |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 76.2 Centimeters |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | Commercial, Residential |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Just install the armrests and support legs on the seat cushion with screws |
| Included Throw Pillow Fill Material | Cotton |
| Included Throw Pillow Cover Material | Linen |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form