| Management number | 209034800 | Release Date | 2026/03/29 | List Price | $149.92 | Model Number | 209034800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Impact Wrench, Power Source Air Powered, Air Consumption 24 cfm, Air Inlet 1/4 in NPT Female, Air Pressure 90 psi, Max. Air Pressure 100 psi, Min. Air Pressure 90 psi, Min. Hose Size 3/8 in, Exhaust Location Bottom, Duty Rating General Duty, Breakaway Torque 930 ft-lb, Fastening Torque 900 ft-lb, Free Speed 8,500 RPM, Impact Rated Yes, Impact Sound Level 98 dB, Impacts per Minute 1,220, Number of Speed Settings 4, Power to Weight Ratio 189.7 ft-lb/lb, Max. Bolt Capacity 1/2 in
| UPC | 014445377849 014445377825 663023120003 |
|---|---|
| Color | Gray |
| End Style | Socket End |
| Brand Name | Ingersoll Rand |
| Head Style | Fixed Square |
| Unit Count | 1.0 Count |
| Item Length | 9.63 Inches |
| Item Torque | 1500 Foot Pounds |
| Item Weight | 2.27 Kilograms |
| Finish Types | Powder Coated |
| Is Racheting | Yes |
| Manufacturer | Ingersoll Rand |
| Model Number | 2235TiMAX-2 |
| Material Type | Titanium |
| Item Type Name | power-impact-wrenches |
| Operation Mode | Pneumatic |
| Is Non Sparking | No |
| Package Quantity | 1 |
| Included Components | Ingersoll Rand - 1/2 Titanium Imp Wrench Ext Anvil (2235TIMAX-2) |
| Measurement Standard | SAE (Inch) |
| Manufacturer Warranty Description | 2 year |
| Global Trade Identification Number | 00663023120003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form