| Management number | 222199573 | Release Date | 2026/05/04 | List Price | $176.74 | Model Number | 222199573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ameri-Steel S360 from General Tire is a radial steer and all position tire for commercial trucks used in regional applications.
| Ply | 14-Ply |
|---|---|
| UPC | 051342186167 |
| Size | 11R22.5 |
| Seasons | Year Round |
| Rim Size | 22.5 Inches |
| Brand Name | General |
| Load Index | 144 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 18 32nds |
| Manufacturer | General |
| Model Number | TY-Telefon Gehäuse-49282 |
| Speed Rating | H |
| Load Capacity | 6175 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 4416 inches |
| Item Type Name | tire |
| Construction Type | Radial |
| Tire Aspect Ratio | 88 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | 0512323 |
| Vehicle Tire ISO Metric Size Description | 280/88R22.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form