| Management number | 209280043 | Release Date | 2026/03/29 | List Price | $30.60 | Model Number | 209280043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wool blend top coat with nylon quilted bib with a dual front closure, zip front bib and three exterior buttons, A rib knit stand collar, quilted body lining, laydown lapels, non-functional button cuffs, two lower welt pockets and one interior welt zipper pocket.
| UPC | 694414023245 |
|---|---|
| Color | Black |
| Style | Henry Wool Blend Top Coat (Regular and Big & Tall Sizes) |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Material | Nylon,Wool |
| Brand Name | DOCKERS |
| Fabric Type | Shell: 70% Polyester, 12% Wool, 12% Rayon, 3% Acrylic, 3% Other Fibers; Bib: 100% Nylon |
| Item Weight | 1.59 Kilograms |
| Part Number | DM9RP993-BLK-L |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Dockers |
| Style Number | DM9RP993 |
| Item Type Name | Wool Blend Coat |
| Number Of Pockets | 5 |
| Lining Description | Quilted |
| Pocket Description | Welt Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00694414023245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form