| Management number | 215679945 | Release Date | 2026/04/12 | List Price | $33.35 | Model Number | 215679945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 780053001567 999999918512 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Paleo |
| Item Form | Capsule |
| Brand Name | BIOTICS RESEARCH |
| Model Name | Biotics Research Metabolic Health |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Manufacturer | BIOTICS |
| Model Number | 1851 |
| Container Type | Bottle |
| Item Dimensions | 14.02 x 9.45 x 26.77 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Gluten Free |
| Dose Release Method | Immediate Release |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin/mineral |
| Manufacturer Part Number | 1851 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form