| Management number | 209153821 | Release Date | 2026/03/29 | List Price | $26.98 | Model Number | 209153821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785528227008 |
|---|---|
| Color | Black |
| Impedance | 50 Ohms |
| Brand Name | August |
| Model Name | EP650B |
| Style Name | Modern |
| Item Weight | 235 Grams |
| Sensitivity | 29.54 dB |
| Control Type | Volume Control |
| Manufacturer | August |
| Model Number | EP650B |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | App |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Headphones |
| Bluetooth Range | 10 Meters |
| Controller Type | wireless |
| Frequency Range | 60Hz-20KHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Bluetooth enabled devices |
| Enclosure Material | ABS+Metal+PU+Sponge+Li-ion battery |
| Frequency Response | 60 Hz |
| Additional Features | Microphone Included |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hour |
| Warranty Description | no |
| Age Range Description | For all ages |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Moving and gaming |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 05053047002372 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form