| Management number | 230367858 | Release Date | 2026/06/18 | List Price | $160.00 | Model Number | 230367858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Nitro XF320QK P0bmiiphx 31.5" UHD (3840 x 2160) Gaming Monitor with AMD FreeSync Premium Technology, 144Hz, 1ms (VRB), 99% sRGB, (2 x HDMI 2.1 Ports & 1 x Display Port)
| Screen size | 31.5 in |
|---|---|
| Resolution | 3840 x 2160 |
| Refresh rate | 144 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | Integrated Speakers, Anti-Glare |
| Brightness | 250 Nits |
| Contrast ratio | 100 Million:1 MAX (ACM) |
| Inputs/Outputs | Outputs - Headphone, Audio, HDMI, DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | Acer |
| Color | Black |
| Power type | Corded Electric |
| Accessories | Display, Stand, Power Cord and HDMI Cable |
| Model | XF320QK P0bmiiphx |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 2 |
| Input/output direction | Output |
| Assembled product height | 24.11 in |
| Assembled product weight | 15.45 lb |
| Height (with stand) | 24.11 in |
| Height (without stand) | 20.18 in |
| Depth (with stand) | 10.59 in |
| Depth (without stand) | 5.24 in |
| Net content statement | 15.45 lbs. | 7.01 kg. Display |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form